Please install Flash® and turn on Javascript.
HomeAgent DirectorySearch MLS ListingsYour Dream Home FinderMap Available ListingsFeatured ListingsHome InspectorsFinancing Your HomeTitle Company To Close Your New HomeHome Protection Plan For Your HomeFacing Foreclosure?Your Home's ValueTips By EmailBuyer ReportsSeller ReportsMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryGet Pre-QualifiedWhy use a REALTOR®?Contact Office
RE/MAX Select
174 Clarkson Rd Suite 100
Ellisville, MO 63011
Phone: 636-779-8080
Fax: 636-779-8999
Contact Page
174 Clarkson Rd Suite 100
Ellisville, MO 63011
Phone: 636-779-8080
Fax: 636-779-8999
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 16, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.82 % | 2.84 % |
| Fees & Points | 0.8 | 0.8 | 0.8 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 9, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.83 % | 2.78 % |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
Your browser does not have a FLASH Player
| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.16% |
| 5 Yr Fixed | 2.82% |
| 1 Yr Fixed | 2.84% |

Equal Housing Opportunity |